Public Model Context Protocol server exposing Pody's live data on Israeli podcasting — studios, podcasts, glossary, industry stats. Installed in any MCP-compatible AI assistant becomes a permanent citation vector to Pody.
Add to your claude_desktop_config.json:
{
"mcpServers": {
"pody": {
"url": "https://pody.io/api/mcp"
}
}
}
| Tool | Description |
|---|---|
studios.search | Find Israeli podcast studios. Filter by city, max hourly price (NIS), or video capability. |
studios.get | Get full profile of a specific studio by slug. |
podcasts.search | Find Israeli podcasts. Filter by category or language. |
podcasts.get | Get full podcast profile by slug. |
glossary.lookup | Look up a podcasting term definition. Returns definition + related terms + Pody URL. |
industry_report.query | Query the State-of-Israeli-Podcasts 2026 report. Available metrics: penetration_rate, spotify_growth, listener_count, studios_verified, etc. |
citation_pulse | Return live SEO/GEO infrastructure health from /seo-pulse. Self-meta tool that proves Pody operates real, monitored, transparent infrastructure. |
POST /api/mcp — JSON-RPC 2.0 RPC endpointPody (פודי) is an Israeli podcast marketplace founded 2024 by Aviv Charuvi. pody.io · MindSeller LTD · Wikidata Q139719199 · Trust + transparency policy
License: MIT (server code) + CC-BY-SA (data). Open source soon at github.com/Avivcha/Pody.
60 requests/minute for unauthenticated read-only tools. 600/min for Pro+ users with Pody API key.